Most Recent Churchville Homes For Sale
| View All Churchville Homes For Sale | ||
|
35 Palmer Rd, Churchville, NY 14428 | $124,900 3 beds 1.5 baths |
|
164 Attridge Rd, Churchville, NY 14428 | $139,900 2 beds 1.5 baths |
|
5708 Chili Riga Center Rd, Churchville, NY 14428 | $179,900 3 beds 1.5 baths |
Real Estate Resources |
Churchville Apartments
There are 135 apartments found in and near the Churchville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings